ProductsSupport/Options
Product info
Reviews
TechXtend Hardware Product
|
|
Product Support & Maintenance Options
Technical Information | |
| Maximum Photo Print Speed | 76 Second |
| Recommended Use | Photo Print |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Optical Resolution | 4800 dpi |
| Platform Supported | PC |
| Platform Supported | Mac |
| Screen Size | 4.3" |
| Scan Color | Color |
| Multifunction Devices | Fax |
| Multifunction Devices | Printer |
| Multifunction Devices | Copier |
| Multifunction Devices | Scanner |
| Touchscreen | Yes |
| Maximum Mono Print Speed (ppm) | 35 |
| Media Type | Envelope |
| Media Type | Index Card |
| Media Type | Special Media |
| Media Type | Plain Paper |
| Media Type | Photo Paper |
| Media Type | Transparency |
| Print Color | Color |
| Maximum Color Print Speed (ppm) | 34 |
| Duty Cycle | 15000 pages per month |
| Display Screen Type | LCD |
| Media Size | Envelope No. 10 - 4.13" x 9.49" |
| Media Size | Monarch - 3.86" x 7.52" |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | 4" x 11" |
| Media Size | 4" x 12" |
| Media Size | 8" x 10" |
| Media Size | 5" x 8" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | 4" x 10" |
| Media Size | 3" x 5" |
| Media Size | 4" x 6" |
| Media Size | 5" x 7" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Statement - 8.50" x 5.51" |
| Media Size | Executive - 10.51" x 7.24" |
| Duplex Printing | Automatic |
General Information | |
| Product Information | Officejet Pro 8500A Premium e-All-In-One Printer also faxes, scans, copies and prints from a mobile device, using HP ePrint. Use business apps and the easy-to-use 4.3" color graphic touch-screen to print from the Web without a PC. Connect to your network wirelessly or with built-in Ethernet, or to your PC with Hi-Speed USB 2.0. Print 35 black/white pages per minute with up to 1200 x 1200 dpi and 34 color pages per minute with up to 4800 x 1200 optimized dpi. Copy speed matches print speed. Copy function also offers 1200 x 600 dpi, 25 to 400 percent copy scaling and multicopying up to 99 copies. 24-bit flatbed scanner includes optical scan resolution of 4800 dpi and 8-1/2" x 14" maximum scan size. Printer also features 128MB memory, two 250-sheet input trays, 35-sheet automatic document feeder, borderless printing, memory slots, 100-page fax memory, 75 speed-dial numbers, auto redial, junk fax barrier, and color faxing. Energy Star qualified. |
| Product Name | Officejet Pro 8500A A910N Multifunction Printer |
| Manufacturer Website Address | www.hp.com |
| Product Series | 8500A |
| Manufacturer Part Number | CM758A#B1H |
| Brand Name | HP |
| Product Type | Inkjet Multifunction Printer |
| Manufacturer | Hewlett-Packard |
| Product Model | A910N |
| Package Contents | Officejet Pro 8500A A910N Multifunction Printer 1 x Black Ink Cartridge 1 x Cyan Ink Cartridge 1 x Magenta Ink Cartridge 1 x Yello Ink Cartridge Black/Yellow Printhead Cyan/Magenta Printhead Automatic Two-Sided Printing Accessory Second 250 Sheet Input Paper Tray Power Supply Power Cord Phone Cord Setup Poster Getting Started Guide CD-ROM's Second Set Of Color Cartridges IHM Kit |
| Product Line | Officejet Pro |
Copier | |
| Maximum Copy Resolution | 1200 x 600 dpi |
| Maximum Color Copy Speed (cpm) | 34 |
| Copy Color | Color |
| Copier Type | Flatbed |
| Maximum Mono Copy Speed (cpm) | 35 |
| Duplex Printing | Automatic |
Miscellaneous | |
| Form Factor | Desktop |
| Green Compliant | Yes |
| Platform Supported | PC |
| Platform Supported | Mac |
| Green Compliance Certificate/Authority | Energy Star |
| Package Contents | Officejet Pro 8500A A910N Multifunction Printer 1 x Black Ink Cartridge 1 x Cyan Ink Cartridge 1 x Magenta Ink Cartridge 1 x Yello Ink Cartridge Black/Yellow Printhead Cyan/Magenta Printhead Automatic Two-Sided Printing Accessory Second 250 Sheet Input Paper Tray Power Supply Power Cord Phone Cord Setup Poster Getting Started Guide CD-ROM's Second Set Of Color Cartridges IHM Kit |
Interfaces/Ports | |
| USB | Yes |
| PictBridge | Yes |
| Ethernet Technology | Ethernet |
| Wi-Fi | Yes |
Media Types & Handling | |
| Number of Input Trays Supported | 2 |
| Number of Input Trays Installed | 1 |
| Maximum Input Media Capacity | 500 sheets |
| Standard Input Media Capacity | 250 sheets |
| Media Type | Envelope |
| Media Type | Index Card |
| Media Type | Special Media |
| Media Type | Plain Paper |
| Media Type | Photo Paper |
| Media Type | Transparency |
| Media Size | Envelope No. 10 - 4.13" x 9.49" |
| Media Size | Monarch - 3.86" x 7.52" |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | 4" x 11" |
| Media Size | 4" x 12" |
| Media Size | 8" x 10" |
| Media Size | 5" x 8" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | 4" x 10" |
| Media Size | 3" x 5" |
| Media Size | 4" x 6" |
| Media Size | 5" x 7" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Statement - 8.50" x 5.51" |
| Media Size | Executive - 10.51" x 7.24" |
Physical Characteristics | |
| Height | 12.1" |
| Width | 19.8" |
| Form Factor | Desktop |
| Depth | 16.9" |
| Weight (Approximate) | 34.00 lb |
Scanner | |
| Scanner Type | Flatbed |
| Optical Resolution | 4800 dpi |
| Scan Color | Color |
Fax | |
| Maximum Fax Resolution | 200 x 200 dpi |
| Fax Color | Color |
Network & Communication | |
| Wi-Fi | Yes |
| Ethernet | Yes |
| Ethernet Technology | Ethernet |
Display & Graphics | |
| Screen Size | 4.3" |
| Touchscreen | Yes |
| Display Screen Type | LCD |
Memory | |
| Standard Memory | 128 MB |
Reliability | |
| Duty Cycle | 15000 pages per month |
Warranty | |
| Limited Warranty | 1 Year |
|